World Poverty Statistics |
Total Percentage of World Population that lives on less than $2.50 a day | 50% |
Total number of people that live on less than $2.50 a day | 3 Billion |
Total Percentage of People that live on less than $10 a day | 80% |
Total percent of World Populations that live where income differentials are widening | 80% |
Total Percentage of World Income the richest 20% account for | 75% |
Total Number of children that die each day due to Poverty | 22,000 |
Total Number of People in Developing Countries with Inadequate Access to Water | 1.1 billion |
Total Number of School Days lost to Water Related Illness | 443 million school days |
Child World Poverty Statistics |
Number of children in the world | 2.2 billion |
Number of Children that live in Poverty | 1 billion |
Total Number of Children that live without adequate shelter | 640 million (1 in 3) |
Total Number of Children without access to safe water | 400 million (1 in 5) |
Total Number of Children with no access to Health Services | 270 million (1 in 7) |
Total Number of Children who die annually from lack of access to safe drinking water and adequate sanitation | 1.4 million |